| Mode | Name | Size | |
|---|---|---|---|
| d--------- | avl | 151 | logplain |
| d--------- | basic-contract | 104 | logplain |
| d--------- | bid-failure | 36 | logplain |
| d--------- | bid-receive | 36 | logplain |
| d--------- | bid-selection | 36 | logplain |
| d--------- | bid | 67 | logplain |
| d--------- | bidding-notice | 36 | logplain |
| d--------- | evaluation-input | 67 | logplain |
| d--------- | evaluation | 36 | logplain |
| d--------- | general-contracts | 67 | logplain |
| d--------- | itb-create | 36 | logplain |
| d--------- | legal-review | 36 | logplain |
| d--------- | p-items | 36 | logplain |
| d--------- | pcr | 36 | logplain |
| d--------- | po | 67 | logplain |
| d--------- | pq_new | 73 | logplain |
| d--------- | rfq-last | 67 | logplain |
| d--------- | risk-management | 36 | logplain |
| d--------- | tbe-last | 36 | logplain |
| d--------- | vendor-candidates | 36 | logplain |
| d--------- | vendor-investigation | 36 | logplain |
| d--------- | vendor-pool | 36 | logplain |
| d--------- | vendor-regular-registrations | 36 | logplain |
| d--------- | vendors | 67 | logplain |
